Wire
<= 10uf
250VAC
CBB61
Availability: | |
---|---|
Quantity: | |
1. Specifications
Reference standards | GB/T 3667.1( IEC60252-1) EN60252-1 |
Climatic category | 40 / 70 / 21、40 / 85 / 21 |
Class of operation | Class B (10000h) Class C (3000h) |
Class of safety protection | (P0/P2)S0/S3 |
Voltage range | 200~500VAC |
Capacitance range | 1~35μF |
Capacitance tolerance | ± 5% 、 ± 10% |
Dissipation factor | 20 x10-4 (100Hz,20°C) |
Test voltage terminal to terminal UTT | 2Un for 2 seconds |
Test voltage terminal to case UTC | (2Un+1000)VAC or 2000VAC- 50Hz for 60 seconds |
Insulation resistance | ≥3000s (100Hz,20°C,1min) |
2. Dimensions(mm)
NO. | Specifications | 450VAC | 250VAC |
1 | 1μF | 37×13×23 | 37×13×23 |
2 | 1.2μF | 37×13×23 | 37×13×23 |
3 | 1.5μF | 37×14×25 | 37×13×23 |
4 | 2μF | 37×16×28 | 37×13×23 |
5 | 2.5μF | 37×18×28 | 37×14×25 |
6 | 3μF | 47×18×29 | 37×14×25 |
7 | 3.5μF | 47×18×34 | 37×16×28 |
8 | 4μF | 47×18×34 | 37×16×28 |
9 | 4.5μF | 47×22×34 | 37×16×28 |
10 | 5μF | 47×22×34 | 37×18×28 |
11 | 5.5μF | 47×22×34 | 37×18×28 |
12 | 6μF | 47×22×34 | 47×18×29 |
13 | 6.5μF | 48×26×38 | 47×18×29 |
14 | 7μF | 48×26×38 | 47×18×29 |
15 | 8μF | 48×26×38 | 47×18×34 |
16 | 10μF | 58×26×44 | 47×22×34 |
17 | 12μF | 58×26×44 | 47×22×34 |
18 | 15μF | 58×26×44 | 47×22×34 |
19 | 16μF | 58×26×44 | 48×26×38 |
20 | 20μF | 58×35×49 | 48×26×38 |
21 | 25μF | 58×35×49 | 48×26×38 |
22 | 30μF | negotiable | 58×26×44 |
23 | 35μF | negotiable | 58×26×44 |
Contact Us:
Fax: (+86)562-2821558
1. Specifications
Reference standards | GB/T 3667.1( IEC60252-1) EN60252-1 |
Climatic category | 40 / 70 / 21、40 / 85 / 21 |
Class of operation | Class B (10000h) Class C (3000h) |
Class of safety protection | (P0/P2)S0/S3 |
Voltage range | 200~500VAC |
Capacitance range | 1~35μF |
Capacitance tolerance | ± 5% 、 ± 10% |
Dissipation factor | 20 x10-4 (100Hz,20°C) |
Test voltage terminal to terminal UTT | 2Un for 2 seconds |
Test voltage terminal to case UTC | (2Un+1000)VAC or 2000VAC- 50Hz for 60 seconds |
Insulation resistance | ≥3000s (100Hz,20°C,1min) |
2. Dimensions(mm)
NO. | Specifications | 450VAC | 250VAC |
1 | 1μF | 37×13×23 | 37×13×23 |
2 | 1.2μF | 37×13×23 | 37×13×23 |
3 | 1.5μF | 37×14×25 | 37×13×23 |
4 | 2μF | 37×16×28 | 37×13×23 |
5 | 2.5μF | 37×18×28 | 37×14×25 |
6 | 3μF | 47×18×29 | 37×14×25 |
7 | 3.5μF | 47×18×34 | 37×16×28 |
8 | 4μF | 47×18×34 | 37×16×28 |
9 | 4.5μF | 47×22×34 | 37×16×28 |
10 | 5μF | 47×22×34 | 37×18×28 |
11 | 5.5μF | 47×22×34 | 37×18×28 |
12 | 6μF | 47×22×34 | 47×18×29 |
13 | 6.5μF | 48×26×38 | 47×18×29 |
14 | 7μF | 48×26×38 | 47×18×29 |
15 | 8μF | 48×26×38 | 47×18×34 |
16 | 10μF | 58×26×44 | 47×22×34 |
17 | 12μF | 58×26×44 | 47×22×34 |
18 | 15μF | 58×26×44 | 47×22×34 |
19 | 16μF | 58×26×44 | 48×26×38 |
20 | 20μF | 58×35×49 | 48×26×38 |
21 | 25μF | 58×35×49 | 48×26×38 |
22 | 30μF | negotiable | 58×26×44 |
23 | 35μF | negotiable | 58×26×44 |
Contact Us:
Fax: (+86)562-2821558