Pin
10 ~ 50uf
450VAC
CBB60
Availability: | |
---|---|
Quantity: | |
Description of Product:
The capacitor takes heavy-edge metallized Al/Zn film as electrodes and dielectric.It is impregnated with flame-retardant epoxy resin and canned in cubic ABS or PBT plastic case with characteristics of small size,reliable performance and long endurance.
Technical Specifications:
Reference standards | GB/T 3667.1 ( IEC60252-1 ) EN60252-1 |
Climatic category | 40/70/21,40/85/21 |
Class of operation | Class B(10000h) Class C(3000h) |
Class of safety protection | P0/P2 |
Voltage range | 200~500VAC |
Capacitance range | 1~35μF |
Capacitance tolerance | ±5%(J) ±10%(K) |
Dissipation factor | 20×10-4(100Hz,20℃) |
Test voltage terminal to terminal UTT | 2 Un for 2 seconds |
Test voltage terminal to case UTC | (2Un+1000)VAC or 2000VAC-50Hz for 60 seconds |
Insulation Resistance | ≥3000MΩ. μF(100Hz,20℃,1min) |
Dimensions(mm):
Specifications | 450VAC | 250VAC |
1μF | 37×13×23 | 37×13×23 |
1.2μF | 37×13×23 | 37×13×23 |
1.5μF | 37×14×25 | 37×13×23 |
2μF | 37×16×28 | 37×13×23 |
2.5μF | 37×18×28 | 37×14×25 |
3μF | 47×18×29 | 37×14×25 |
3.5μF | 47×18×34 | 37×16×28 |
4μF | 47×18×34 | 37×16×28 |
4.5μF | 47×22×34 | 37×16×28 |
5μF | 47×22×34 | 37×18×28 |
5.5μF | 47×22×34 | 37×18×28 |
6μF | 47×22×34 | 47×18×29 |
6.5μF | 48×26×38 | 47×18×29 |
7μF | 48×26×38 | 47×18×29 |
8μF | 48×26×38 | 47×18×34 |
10μF | 58×26×44 | 47×22×34 |
12μF | 58×26×44 | 47×22×34 |
15μF | 58×26×44 | 47×22×34 |
16μF | 58×26×44 | 47×26×38 |
20μF | 58×35×49 | 47×26×38 |
25μF | 58×35×49 | 47×26×38 |
30μF | Negotiable | 58×26×44 |
35μF | Negotiable | 58×26×44 |
Note:Other specifications,size and terminal outside table are negotiable.
Applications:
Broadly applied to starting and running of AC single-phase motors at 50Hz(60Hz) frequency for air conditioners’ fans,electric fans and exhaust fans etc.at comparatively low rated power.
FAQ:
Q1:Are you a manufacturer or a trading company?
A1:We are a manufacturer specialized in metallized film for capacitor use and metallized film capacitors since 2007.We enjoy great reputation among our customers not only for competitive price,qualified products but also for excellent service.
Q2:How is your product quality?
A2:We use the famous brand material film to make every product.Our products get the certification of the ISO9001/CQC/TUV/UL/VDE/SGS.
Q3:What’s the storage conditions of your product?
A3:Capacitor must not be stored in corrosive air environment,in particular hydrides,sulphides,acids,alkalis,salts,organic solvents,or similar material.The product should not be exposed to high temperature and high humidity condition.
Contact Us:
Fax: (+86)562-2821558
Description of Product:
The capacitor takes heavy-edge metallized Al/Zn film as electrodes and dielectric.It is impregnated with flame-retardant epoxy resin and canned in cubic ABS or PBT plastic case with characteristics of small size,reliable performance and long endurance.
Technical Specifications:
Reference standards | GB/T 3667.1 ( IEC60252-1 ) EN60252-1 |
Climatic category | 40/70/21,40/85/21 |
Class of operation | Class B(10000h) Class C(3000h) |
Class of safety protection | P0/P2 |
Voltage range | 200~500VAC |
Capacitance range | 1~35μF |
Capacitance tolerance | ±5%(J) ±10%(K) |
Dissipation factor | 20×10-4(100Hz,20℃) |
Test voltage terminal to terminal UTT | 2 Un for 2 seconds |
Test voltage terminal to case UTC | (2Un+1000)VAC or 2000VAC-50Hz for 60 seconds |
Insulation Resistance | ≥3000MΩ. μF(100Hz,20℃,1min) |
Dimensions(mm):
Specifications | 450VAC | 250VAC |
1μF | 37×13×23 | 37×13×23 |
1.2μF | 37×13×23 | 37×13×23 |
1.5μF | 37×14×25 | 37×13×23 |
2μF | 37×16×28 | 37×13×23 |
2.5μF | 37×18×28 | 37×14×25 |
3μF | 47×18×29 | 37×14×25 |
3.5μF | 47×18×34 | 37×16×28 |
4μF | 47×18×34 | 37×16×28 |
4.5μF | 47×22×34 | 37×16×28 |
5μF | 47×22×34 | 37×18×28 |
5.5μF | 47×22×34 | 37×18×28 |
6μF | 47×22×34 | 47×18×29 |
6.5μF | 48×26×38 | 47×18×29 |
7μF | 48×26×38 | 47×18×29 |
8μF | 48×26×38 | 47×18×34 |
10μF | 58×26×44 | 47×22×34 |
12μF | 58×26×44 | 47×22×34 |
15μF | 58×26×44 | 47×22×34 |
16μF | 58×26×44 | 47×26×38 |
20μF | 58×35×49 | 47×26×38 |
25μF | 58×35×49 | 47×26×38 |
30μF | Negotiable | 58×26×44 |
35μF | Negotiable | 58×26×44 |
Note:Other specifications,size and terminal outside table are negotiable.
Applications:
Broadly applied to starting and running of AC single-phase motors at 50Hz(60Hz) frequency for air conditioners’ fans,electric fans and exhaust fans etc.at comparatively low rated power.
FAQ:
Q1:Are you a manufacturer or a trading company?
A1:We are a manufacturer specialized in metallized film for capacitor use and metallized film capacitors since 2007.We enjoy great reputation among our customers not only for competitive price,qualified products but also for excellent service.
Q2:How is your product quality?
A2:We use the famous brand material film to make every product.Our products get the certification of the ISO9001/CQC/TUV/UL/VDE/SGS.
Q3:What’s the storage conditions of your product?
A3:Capacitor must not be stored in corrosive air environment,in particular hydrides,sulphides,acids,alkalis,salts,organic solvents,or similar material.The product should not be exposed to high temperature and high humidity condition.
Contact Us:
Fax: (+86)562-2821558