|
|

loading

Share to:
sharethis sharing button

DC-Link Capacitor

Used in DC-Link circuits, Can replace electrolytic capacitor
Low ESR, high ripple current handling capabilities
Low Inductance
Self-healing property
Long lifetime
Aluminum case, resin Filled
  • Wire 

  • DC-Link Capacitor 

  • >= 10uf 

  • >=250VDC 

Availability:
Quantity:
1.  Applications
 
Used in wind power, solar power or other industrial frequency converter
Used in DC support filter circuit


2.  Outline Drawing
drawing.jpg

3.  Technical Specification

Cn Rs Imax Î WN Ls D x L  
Drawing
m Order No.
(uf) (mΩ) (A) (KA) (Ws) (nH) (mm) (Kg)
Un 700VDC     Us 1050v     Ur 200V      U t-t 1050 VDC     Ut-c 3000 VAC
370 2.1 40 2.0 86 50 Φ76 x 130 A、B、C、D 0.7 AG.H13 0K70-3706D76
440 1.8 40 2.3 103 50 Φ76 x 145 A、B、C、D 0.8 AG.H14 0K70-4406D76
470 1.7 55 2.5 110 40 Φ86x 130 A、B、C、D 0.9 AG.H13 0K70-4706D86
560 1.4 40 3.0 132 60 Φ76 x 181 A、B、C、D 1.0 AG.H18 0K70-5606D76
590 1.3 55 3.1 137 40 Φ86x 145 A、B、C、D 1.0 AG.H14 0K70-5906D86
730 1.1 55 3.9 171 50 Φ86x 181 A、B、C、D 1.2 AG.H18 0K70-7306D86
1030 1.0 55 5.1 252 70 Φ86x 225 A、B、C、D 1.5 AG.H22 0K70-1037D86
Un 900VDC     Us 1350v     Ur 200V     U t-t 1350 VDC     Ut-c 3000 VAC
350 2.1 40 2.0 148 50 Φ76 x 130 A、B、C、D 0.7 AG.H13 0K90-3506D76
410 1.2 40 2.3 178 50 Φ76 x 135 A、B、C、D 0.8 AG.H13 0K90-4106D76
470 1.0 55 2.5 191 40 Φ86x 135 A、B、C、D 0.9 AG.H13 0K90-4706D86
540 1.4 40 3.0 229 60 Φ76 x 181 A、B、C、D 1.0 AG.H18 0K90-5406D76
560 1.3 55 3.1 238 40 Φ86x 145 A、B、C、D 1.0 AG.H14 0K90-5606D86
700 1.1 55 3.9 297 50 Φ86x 181 A、B、C、D 1.2 AG.H18 0K90-7006D86
1020 1.0 60 5.1 413 70 Φ86x 225 A、B、C、D 1.5 AG.H22 0K90-1027D86
Un 1100VDC     Us 1650v     Ur 250V      U t-t 1650 VDC     Ut-c 3000 VAC
240 3.3 50 1.5 170 50 Φ76 x 130 A、B、C、D 0.7 AG.H13 1K10-2406D76
300 2.6 50 1.9 216 60 Φ76 x 145 A、B、C、D 0.8 AG.H14 1K10-3006D76
320 2.4 65 2.0 232 40 Φ86x 130 A、B、C、D 0.9 AG.H13 1K10-3206D86
380 2.2 50 2.3 270 60 Φ76 x 181 A、B、C、D 1.0 AG.H18 1K10-3806D76
400 2.0 65 4.2 242 50 Φ86x 156 A、B、C、D 1.2 AG.H15 1K10-4006D86
500 1.5 70 6.0 303 60 Φ86x 186 A、B、C、D 1.3 AG.H18 1K10-5006D86
600 1.6 60 4.2 363 70 Φ86x 225 A、B、C、D 1.5 AG.H22 1K10-6006D86
1200 0.9 100 7.8 726 80 Φ120x 230 A、B、C、D 2.5 AG.H23 1K10-1207D120
Un 1200VDC     Us 1800v     Ur 250V     U t-t 1800 VDC     Ut-c 3000 VAC
320 2.5 62 2.88 230 65 Φ76x 155 A、B、C、D 1.1 AG.H15 1K20-3206D76
420 1.8 65 2.97 238 50 Φ86x 175 A、B、C、D 1.2 AG.H17 1K20-4206D86
470 1.7 65 4.00 338 60 Φ86x 195 A、B、C、D 1.5 AG.H19 1K20-4706D86
Un 1300VDC     Us 1950v     Ur 300V     U t-t 1950 VDC     Ut-c 3000 VAC
160 2.1 40 1.8 138 50 Φ76 x 130 A、B、C、D 0.7 AG.H13 1K30-1606D76
200 2.2 40 2.0 168 60 Φ76 x 145 A、B、C、D 0.8 AG.H14 1K30-2006D76
220 2.0 50 2.2 185 40 Φ86x 130 A、B、C、D 0.9 AG.H13 1K30-2206D86
250 2.1 40 2.4 208 60 Φ76 x 181 A、B、C、D 1.0 AG.H18 1K30-2506D76
270 1.4 50 2.6 227 50 Φ86x 145 A、B、C、D 1.0 AG.H14 1K30-2706D86
330 1.6 50 3.0 281 60 Φ86x 181 A、B、C、D 1.2 AG.H18 1K30-3306D86
460 2.1 60 4.1 390 70 Φ86x 225 A、B、C、D 1.5 AG.H22 1K30-4606D86
Un 1500VDC     Us 2250v     Ur 300V      U t-t 2250 VDC     Ut-c 3000 VAC
110 2.1 35 1.6 133 50 Φ76 x 130 A、B、C、D 0.7 AG.H13 1K50-1106D76
140 2.2 35 2.0 159 60 Φ76 x 145 A、B、C、D 0.8 AG.H14 1K50-1406D76
150 1.8 45 2.2 174 40 Φ86x 130 A、B、C、D 0.9 AG.H13 1K50-1506D86
190 1.7 35 2.8 217 60 Φ76 x 181 A、B、C、D 1.0 AG.H18 1K50-1906D76
250 1.3 45 3.5 278 50 Φ86x 181 A、B、C、D 1.2 AG.H18 1K50-2506D86
345 1.9 60 5.0 389 70 Φ86x 225 A、B、C、D 1.5 AG.H22 1K50-3456D86
Un 1800VDC     Us 2700v     Ur 400V      U t-t 2700 VDC     Ut-c 3000 VAC
120 1.6 50 1.8 198 50 Φ86 x 130 A、B、C、D 0.9 AG.H13 1K80-1206D86
140 2.0 40 2.0 226 60 Φ76 x 181 A、B、C、D 0.9 AG.H18 1K80-1406D76
185 1.4 50 2.5 299 60 Φ86 x 181 A、B、C、D 1.2 AG.H18 1K80-1856D86
260 2.4 60 3.0 424 70 Φ86 x 225 A、B、C、D 1.5 AG.H22 1K80-2606D86
Un 2200VDC     Us 3200v     Ur 500V     U t-t 3200 VDC     Ut-c 4000 VAC
75 1.4 50 2.2 222 50 Φ86 x 130 A、B、C、D 0.9 AG.H13 2K20-7505D86
90 2.0 40 3.2 260 60 Φ76 x 181 A、B、C、D 1.0 AG.H18 2K20-9005D76
120 1.2 50 3.5 346 60 Φ86 x 181 A、B、C、D 1.2 AG.H18 2K20-1206D86
165 1.9 60 4.5 477 70 Φ86 x 225 A、B、C、D 1.5 AG.H22 2K20-1656D86
Un 2600VDC     Us 4000v     Ur 700V     U t-t 4000 VDC     Ut-c 4500 VAC
50 1.4 50 1.6 181 50 Φ86 x 130 A、B、C、D 0.9 AG.H13 2K60-5005D86
65 1.5 40 2.0 218 60 Φ76 x 181 A、B、C、D 1.0 AG.H18 2K60-6505D76
80 1.2 50 2.5 283 60 Φ86 x 181 A、B、C、D 1.2 AG.H18 2K60-8005D86
115 2.0 60 3.3 392 70 Φ86 x 225 A、B、C、D 1.5 AG.H22 2K60-1156D86


Product Inquiry

Related Products

Links

Contact Us

> Tel:86-562-2821018
> Fax:86-562-2821558
> Mob:86-13305620368
> Email:mpp@film-capacitor.com
> Address:NO.1771 QiFeng Road, Shizishan Economic Development Zone,Tongling, Anhui, China
Copyright  2017 Anhui Safe Electronics Co., LTD. All rights reserved. Sitemap      Log in to my mailbox